Inquiry Basket  

Magnet Solution (China) Co.,Limited

home products Motor Parts 

rotors

rotors

View more specifications rotors for you
Product Name: rotors
Place of Origin:Zhejiang 
Trademark:Chinese Magnetic Solutions
Packing:export carton
Transportation:by air or by sea
Function:rotor,stator
Payment Type:T/T
Export Markets:US,Europe

or
1 2
  Description

We supply motor parts of gluing permanent magnets to metal body according to
customers’ requirement.
We are professional in permanent magnets production,and we are able to control
the quality of other components too.
We have modern assembly line and first rate machining equipment like CNC lathe,
internal grinder, plain grinder, milling machine, etc.
With the advantage of material and labor cost in China,we are providing
cost-saving solution for clients in motor field.

Item No. House Magnet
Size(ODxH) Material Material Poles Number
DKN25/14-15/12 Φ25.2xΦ24.2x15 20# Steel NdFeB 14
DKN26/04-15/12 Φ26.1xΦ24.1x15 20# Steel NdFeB 4
DKN36/04-14/10 Φ36xΦ34x14 20# Steel NdFeB 4
DKN36/04-24/20 Φ36xΦ34x24 20# Steel NdFeB 4
DKN36/14-22/18 Φ36xΦ34x22 20# Steel NdFeB 14
DKN36/14-24/20 Φ36xΦ34x24 20# Steel NdFeB 14
DKN36/14-34/30 Φ36xΦ34x34 20# Steel NdFeB 14
DKN44/14-29/25 Φ44xΦ42x29 20# Steel NdFeB 14
DKN44/20-19/15 Φ44xΦ42x19 20# Steel NdFeB 20
DKN87/12-26.1/25.5 Φ87xΦ71.2x26.16 20# Steel NdFeB 12
DKN95/04-47.6/12.7 Φ95.3xΦ79.76x47.6 20# Steel NdFeB 4
DKN101/16-66/3.5 Φ101.6xΦ90.7x66 20# Steel NdFeB 16
DKN108/10-49/12.7 Φ108xΦ97x49 20# Steel NdFeB 10
DKN133/24-72/18.5 Φ133.5xΦ123.6x72 20# Steel NdFeB 24
DKS127/20-104.8/4 Φ127xΦ116.7x104.8 20# Steel SmCo 20
DKS133/24-63.5/18.5 Φ133.5xΦ123.6x63.5 20# Steel SmCo 24
DKS152/20-38.1/4 Φ152.4xΦ116.5x38.1 20# Steel SmCo 20
DKS213/20-38.1/22.5 Φ212.7xΦ175.8x38.1 20# Steel SmCo 20
rotors
Search Products     

Member Account

English German Spanish French Italian Portuguese Japanese Korean Arabic Russian
Copyright © HiSupplier.com Online Inc. All Rights Reserved.   Friend Link   XML   HTML