China sintered SmCo5 magnet
View more specifications China sintered SmCo5 magnet for you| Product Name: | China sintered SmCo5 magnet |
| Place of Origin: | Zhejiang |
| Trademark: | Chinese Magnetic Solutions |
| Productivity: | about one ton per month |
| Packing: | special package for magnets |
| Transportation: | by air or by sea |
| Function: | motor for military or aero |
| Payment Type: | T/T |
| Certificates: | ISO/TS 16949:2002 |
| Export Markets: | US,Europe,Japan |
or
Sintered samarium cobalt (SmCo) magnets, available since the early 1970’s, offer the designer a tremendous combination of extremely high magnetic properties, outstanding thermal stability and excellent corrosion resistance. These characteristics make SmCo the ideal material in applications such as servo-motor, pump couplings, and sensors, particularly where the magnet is required to operate at high temperatures, across a broad temperature range or in a corrosive environment.
The first alloy composition was SmCo5 with maximum energy products of about 18 MGOe (140 kJ/m3). Shortly after this development, an additional alloy composition, Sm2Co17 was developed. This was developed over time to provide over 30 MGOe (240 kJ/m3). Although processing of the 2-17 composition is more difficult, it also has the advantage of containing less Cobalt than the 1-5 composition. Raw material costs are lower. 2-17 is also very corrosion resistant and more stable at very high temperatures. Both types are manufactured by precision machining to satisfy specific customer needs.
MAGNETIC AND PHYSICAL CHARACTERISTICS OF SINTERED SMCO MAGNETS
| Material | Grade | (BH)max | Br(min) | Hcb(min) | Hcj(min) | Density | Temp Coeff α (Br) |
TC | Tw | ||||
| KJ/m 3 | MGsOe | T | KGs | KA/m | KOe | KA/m | KOe | g/cm 3 | %/ ℃ | ℃ | ℃ | ||
| SmCo5 and Sm(Pr)Co |
XG18 | 127~159 | 16~20 | 0.82~0.92 | 8.2~9.2 | 639~756 | 8.0~9.5 | 1194~1751 | 15.0 ~22.0 |
8.3 | -0.04 | ≥ 740 |
250 |
| XG20 | 143~175 | 18~22 | 0.87~0.95 | 8.7~9.5 | 639~756 | 8.0~9.5 | 1194~1751 | 15.0 ~22.0 |
|||||
| XG22 | 159~191 | 20~24 | 0.93~1.0 | 9.3~10.0 | 660~772 | 8.3~9.7 | 1194~1751 | 15.0 ~22.0 |
|||||
| XG24 | 175~207 | 22~26 | 0.96~1.04 | 9.6~10.4 | 660~780 | 8.3~9.8 | 1194~1751 | 15.0 ~22.0 |
|||||
| Sm2Co17 | XGS24M | 175~207 | 22~26 | 0.96~1.04 | 9.6~10.4 | 318~772 | 4.0~9.7 | 398~955 | 5.0 ~12.0 |
8.4 | -0.03 | ≥ 850 |
350 |
| XGS24 | 175~207 | 22~26 | 0.96~1.04 | 9.6~10.4 | 660~780 | 8.3~9.8 | ≥1194 | ≥ 15.0 |
|||||
| XGS24H | 175~207 | 22~26 | 0.96~1.04 | 9.6~10.4 | 660~780 | 8.3~9.8 | ≥1592 | ≥ 20 .0 |
|||||
| XGS26M | 191~223 | 25~28 | 1.0~1.07 | 10.0~10.7 | 318~796 | 4.0~10.0 | 398~955 | 5.0 ~12.0 |
|||||
| XGS26 | 191~223 | 25~28 | 1.0~1.07 | 10.0~10.7 | 677~820 | 8.5~10.3 | ≥1194 | ≥ 15.0 |
|||||
| XGS26H | 191~223 | 25~28 | 1.0~1.07 | 10.0~10.7 | 677~820 | 8.5~10.3 | ≥1592 | ≥ 20 .0 |
|||||
| XGS28M | 207~239 | 26~30 | 1.04~1.10 | 10.4~11.0 | 318~796 | 4.0~10.0 | 398~955 | 5.0 ~12.0 |
|||||
| XGS28 | 207~239 | 26~30 | 1.04~1.10 | 10.4~11.0 | 677~820 | 8.5~10.3 | ≥1194 | ≥ 15.0 |
|||||
| XGS28H | 207~239 | 26~30 | 1.04~1.10 | 10.4~11.0 | 677~820 | 8.5~10.3 | ≥1592 | ≥ 20 .0 |
|||||
| XGS30M | 223~247 | 28~31 | 1.07~1.12 | 10.7~11.2 | 318~796 | 4.0~10.0 | 398~955 | 5.0 ~12.0 |
|||||
| XGS30 | 223~247 | 28~31 | 1.07~1.12 | 10.7~11.2 | 677~820 | 8.5~10.3 | ≥1194 | ≥ 15.0 |
|||||
| XGS32M | 238~262 | 29~32 | 1.09~1.15 | 10.9~11.5 | 318~796 | 4.0~10.0 | 398~955 | 5.0 ~12.0 |
|||||
| XGS32 | 238~262 | 29~32 | 1.09~1.15 | 10.9~11.5 | 677~820 | 8.5~10.3 | ≥955 | ≥ 12.0 |
|||||
| Low Temp Coeff Sm2Co17 |
XGS22LT | 159~191 | 20~24 | 0.93~1.0 | 9.3~10.0 | 677~756 | 8.5~9.5 | ≥1194 | ≥ 15.0 |
8.4 | -0.01 | ≥ 850 |
350 |
| XGS24LT | 175~207 | 22~26 | 0.96~1.04 | 9.6~10.4 | 677~756 | 8.5~9.5 | ≥1194 | ≥ 15.0 |
|||||
| XGS26LT | 191~223 | 25~28 | 1.0~1.07 | 10.0~10.7 | 677~812 | 8.5~10.2 | ≥1433 | ≥ 18.0 |
8.4 | -0.02 | ≥ 850 |
350 | |
English
German
Spanish
French
Italian
Portuguese
Japanese
Korean
Arabic
Russian