Speaker Driver
| Place of Origin: | Zhejiang,China (Mainland) |
| Style: | Others |
| Brand Name: | Chinese Magnetic Solutions |
| Function: | speaker parts |
| Export Area: | Europe,US |
Magnet Solution (China) Co., Limited.
Speaker Driver, China speaker magnets,speaker drivers,magnet for speakers Manufacturer
|
| Place of Origin: | Zhejiang,China (Mainland) |
| Style: | Others |
| Brand Name: | Chinese Magnetic Solutions |
| Function: | speaker parts |
| Export Area: | Europe,US |
| Payment & Shipping Terms | Supply Capacity | ||
|---|---|---|---|
| Unit Price: | 1.0~20.0 USD | Production Capacity: | 100K sets |
| Payment Term: | L/C, T/T | Packing: | export carton |
| MOQ: | 100 set | Delivery Date: | 15 days |
| Means of Transport: | by air or by sea | ||
We are devoted in studying and manufacturing of magnets and speaker drivers for years.
We can design and produce many kinds of speaker drivers in according to clients'
requirements.
Item No. | TYoke | Magnet(Ferrite) | Washer | Air Gap(mm) | Magnetic Flux(GS) |
Size(AxB-C) | Size | Size(DxExH) | |||
PY04-00 | Φ210x54.6-Φ75.4 | Φ220xΦ110x25.4 | Φ210xΦ78.5x10 | 1.550 | |
PY04-01 | Φ70x23-Φ24.95 | Φ80xΦ32x15 | Φ70xΦ26.5x3 | 0.775 | |
PY04-02 | Φ130x39-Φ36.9 | Φ140xΦ63x20 | Φ130xΦ39.4x8 | 1.250 | |
PY04-03 | Φ195x42-Φ61.9 | Φ200xΦ80x20 | Φ195xΦ65.1x10 | 1.600 | |
PY04-04 | Φ215x46.4-Φ98.5 | Φ220xΦ110x25.4 | Φ215xΦ104.5x8 | 3.000 | |
PY04-05 | Φ130x38-Φ49.9 | Φ140xΦ63x20 | Φ130xΦ52.6x8 | 1.350 | |
PY04-06 | Φ177x42-Φ61.9 | Φ200xΦ80x20 | Φ177xΦ64.9x10 | 1.500 | |
PY04-07 | Φ110x41-Φ36.9 | Φ115xΦ43x22 | Φ110xΦ39.4x8 | 1.250 | |
PY04-08 | Φ215x46.4-Φ98.5 | Φ220xΦ110x25.4 | Φ215xΦ102.1x8 | 1.800 | |
PY04-09 | Φ177x42-Φ61.8 | Φ200xΦ80x20 | Φ177xΦ66.1x10 | 2.150 | |
PY04-10 | Φ150x40.5-Φ49.9 | Φ160xΦ57x17.5 | Φ150xΦ52.7x8 | 1.400 | |
PY04-10A | Φ150x40.5-Φ49.9 | Φ160xΦ57x17.5 | Φ150xΦ54.2x8 | 2.150 | |
PY04-11 | Φ57x21-Φ24.95 | Φ59.5xΦ32x13 | Φ63xΦ26.15x3 | 0.600 | |
PY04-12 | Φ200x61.04-Φ101.6 | Φ215xΦ115x25.4 | Φ200xΦ106x14.3 | 2.200 | |
PY04-13 | Φ200x61.04-Φ76.2 | Φ212xΦ99x25.4 | Φ200xΦ81x14.3 | 2.400 | |
PY04-14 | Φ155.6x46.83-Φ63.119 | Φ165xΦ70x21 | Φ155.58xΦ65.66x9.6 | 1.270 | |
PY04-15 | Φ155.6x46.83-Φ50.75 | Φ165xΦ60x21 | Φ155.58xΦ52.96x9.6 | 1.105 | |
PY04-16 | Φ198x43-Φ99.1 | Φ220xΦ110x23 | Φ176xΦ103.5x10 | 2.200 | 10400 |
PY04-17 | Φ94x27-Φ50 | Φ102xΦ60x17 | Φ94xΦ52x4 | 1.000 | 11000 |
PY04-18 | Φ94x29-Φ37 | Φ100xΦ45x18 | Φ94xΦ38.6x5 | 0.800 | 15000 |
.jpg)
Speaker Driver has been presented above, want more similar products, please click speaker magnets,speaker drivers,magnet for speakers.
Our Speaker Driver is good in quality and competitive in price. We manufacture Speaker Driver and supply OEM, ODM service according to your requirement.
If you want more detailed information of this product or related problems, please contact with us, we will reply as soon as possible (general in 24 hours).
Category: Speaker parts
Related Category: lifting magnet magnetic chuck magnetic filter bar
Welcome to our website !