These bonded neodymium magnets are formed by pressing or injection moulded. They are strong but can be magnetized radially or multi poles. Injection moulded bonded magnets can be formed together with other parts and have very strict tolerance on dimensions.
They are usually used in precision machine or small motor. They are strong power but have good magnetization.
Magnetic Propertis of injection moulded bonded neodymium magnets
Grade | BNI-3 | BNI-4 | BNI-5 | BNI-6 | BNI-6H | BNI-7 | BNI-5SR (PPS) |
B r T (Gs) | 0.2-0.4 | 0.40-0.46 | 0.45-0.51 | 0.51-0.56 | 0.48-0.56 | 0.54-0.64 | 0.45-0.50 |
H CB kA/m(kOe) | 120-240 (1.5-3.0) | 250-335 (3.1-4.2) | 280-360 (3.5-4.5) | 295-375 (3.7-4.7) | 335-400 (4.2-5.0) | 320-400 (4.0-5.0) | 300-360 (3.8-4.5) |
H CJ kA/m(kOe) | 480-640 (6.0-8.0) | 575-735 (7.2-9.2) | 640-800 (8-10) | 640-800 (8-10) | 1035-1355 (13-17) | 640-800 (8-10) | 875-1115 (11-14) |
(BH)max kJ/m 3 (MGOe) | 8-24 (1.0-3.0) | 28-36 (3.5-4.5) | 37-44 (4.6-5.5) | 44-52 (5.5-6.5) | 40-52 (5.0-6.5) | 51-59 (6.5-7.5) | 36-44 (4.5-5.5) |
D g/cm 3 | 3.9-4.4 | 4.2-4.9 | 4.5-5.0 | 4.7-5.1 | 4.8-5.2 | 5.0-5.5 | 4.9-5.4 |
μ r | 1.2 | 1.2 | 1.2 | 1.13 | 1.13 | 1.13 | 1.13 |
α(B r)%/grade | -0.15 | -0.13 | -0.13 | -0.11 | -0.15 | -0.11 | -0.13 |
T w (grade) | 100 | 110 | 120 | 120 | 130 | 120 | 150 |
Bonded Neodymium Ring Magnets has been presented above, want more similar products, please click bonded neo magnets,injection moulded ring magnets,bonded multi poles ring magnets.
Our Bonded Neodymium Ring Magnets is good in quality and competitive in price. We manufacture Bonded Neodymium Ring Magnets and supply OEM, ODM service according to your requirement.
If you want more detailed information of this product or related problems, please contact with us, we will reply as soon as possible (general in 24 hours).
Category:
Neodymium magnets
Related Category:
Flexible magnet
SmCo magnet
Alnico magnet
Ferrite magnets