Alnico Magnets Bar
| Place of Origin: | Zhejiang,China (Mainland) |
| Application: | Industrial Magnet |
| Shape: | Bar |
| Type: | Permanent |
| Composite: | AlNiCo Magnet |
| Brand Name: | Chinese Magnetic Solutions |
| Function: | sensor in car,aero or military |
| Export Area: | US,Europe |
Magnet Solution (China) Co., Limited.
Alnico Magnets Bar, China cast alnico magnaets bar,alnico rods,alnico Manufacturer
|
| Place of Origin: | Zhejiang,China (Mainland) |
| Application: | Industrial Magnet |
| Shape: | Bar |
| Type: | Permanent |
| Composite: | AlNiCo Magnet |
| Brand Name: | Chinese Magnetic Solutions |
| Function: | sensor in car,aero or military |
| Export Area: | US,Europe |
| Payment & Shipping Terms | Supply Capacity | ||
|---|---|---|---|
| Unit Price: | 3.0~6.0 USD | Production Capacity: | 70 tons per month |
| Payment Term: | T/T | Packing: | export carton |
| MOQ: | 100 Piece/Pieces | Delivery Date: | 20 days |
| Means of Transport: | by air or by sea | ||
Cast Alnico magnets, which are aluminum nickel-cobalt iron alloys, are the most established and widely used magnet materials. Because of their high flux density and superior temperature stability, cast alnico has been accepted in the widest range of application.
Alnico magnets can be both anisotropic and isotropic. Anisotropic grades are oriented in the manufacturing direction and must be magnetized in the direction of orientation. Isotropic grades are not oriented and can be magnetized in any direction.
Grade | US Standard | (Br) | (Hc) | (BHmax) | (Density) | Temp. Coefficient | Temp. Coefficient | (Tc) | (Tw) | Note | |||
mT | Gs | KA/m | Oe | KJ/m3 | MGOe | g/cm3 | %/K | %/K | ℃ | ℃ | |||
LN10 | ALNICO3 | 600 | 6000 | 40 | 500 | 10 | 1.20 | 6.9 | -0.03 | -0.02 | 810 | 450 | isotropic |
LNG13 | ALNICO2 | 700 | 7000 | 48 | 600 | 12.8 | 1.60 | 7.2 | -0.03 | -0.02 | 810 | 450 | |
LNGT18 | ALNICO8 | 580 | 5800 | 100 | 1250 | 18 | 2.20 | 7.3 | -0.025 | 0.02 | 860 | 550 | |
LNG37 | ALNICO5 | 1200 | 12000 | 48 | 600 | 37 | 4.65 | 7.3 | -0.02 | 0.02 | 850 | 525 | anisotropic |
LNG40 | 1250 | 12500 | 48 | 600 | 40 | 5.00 | 7.3 | ||||||
LNG44 | 1250 | 12500 | 52 | 650 | 44 | 5.50 | 7.3 | ||||||
LNG52 | ALNIC05DG | 1300 | 13000 | 56 | 700 | 52 | 6.50 | 7.3 | |||||
LNG60 | ALNICO5-7 | 1350 | 13500 | 59 | 740 | 60 | 7.50 | 7.3 | |||||
LNGT28 | ALNICO6 | 1000 | 10000 | 57.6 | 720 | 28 | 3.50 | 7.3 | -0.02 | 0.03 | 850 | 525 | |
LNGT36J | ALNICO8HC | 700 | 7000 | 140 | 1750 | 36 | 4.50 | 7.3 | -0.025 | 0.02 | 860 | 550 | |
LNGT38 | ALNICO8 | 800 | 8000 | 110 | 1380 | 38 | 4.75 | 7.3 | -0.025 | 0.02 | 860 | 550 | |
LNGT40 | 820 | 8200 | 110 | 1380 | 40 | 5.00 | 7.3 | -0.025 | 0.02 | 860 | 550 | ||
LNGT60 | ALNICO9 | 900 | 9000 | 110 | 1380 | 60 | 7.50 | 7.3 | -0.025 | 0.02 | 860 | 550 | |
LNGT72 | 1050 | 10500 | 112 | 1400 | 72 | 9.00 | 7.3 | -0.025 | 0.02 | 860 | 550 | ||
Alnico Magnets Bar has been presented above, want more similar products, please click cast alnico magnaets bar,alnico rods,alnico.
Our Alnico Magnets Bar is good in quality and competitive in price. We manufacture Alnico Magnets Bar and supply OEM, ODM service according to your requirement.
If you want more detailed information of this product or related problems, please contact with us, we will reply as soon as possible (general in 24 hours).
Category: Alnico magnet
Related Category: Ferrite magnets Neodymium magnets Flexible magnet SmCo magnet
Welcome to our website !